Description
Fuel Pump AssemblyFits Yamaha & Mercury 4-Stroke 75-115 HP Outboards
This mechanical fuel pump assembly is designed for Yamaha 4-Stroke 75-115 HP (F75, F80, F90, F100, F115, LF115) outboard engines from 20002011 and select Mercury/Mariner 4-Stroke 75115 HP models. It serves as a direct-fit replacement, ensuring reliable fuel delivery for optimal engine performance.
This unit is a direct replacement for Yamaha part numbers 68V-24410-00-00, 6D8-24410-00-00, 6D8-24410-10-00, and Mercury part numbers 880890T1 and 880980A02.
- Installation: Direct OEM replacement
- Fuel Type: Compatible with gasoline
- Operation: Mechanical
Part Number Cross-Reference
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Yamaha | 68V-24410-00-00 |
| Yamaha | 6D8-24410-00-00 |
| Yamaha | 6D8-24410-10-00 |
| Mercury | 880890T1 |
| Mercury | 880980A02 |
Compatible Engine Models
Confirm your engine model/year in the table below. For Yamaha owners, heres a guide to help you identify your engines serial/model: Yamaha Serial Number Guide. You can also review exploded diagrams to verify part numbers: Yamaha Parts Diagrams & Catalog.
For Mercury owners, heres a guide to help you identify your engines serial/model: Mercury Serial Number Guide. You can also review exploded diagrams to verify part numbers: Mercury Parts Diagrams & Catalog.
Yamaha Models
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. |
|---|---|---|---|---|---|
| Yamaha | F75A | 75 | 4-Stroke | 2003-2004 | 68V-24410-00-00 |
| Yamaha | F75TLRB | 75 | 4-Stroke | 2003 | 68V-24410-00-00 |
| Yamaha | F75TLRC | 75 | 4-Stroke | 2004 | 68V-24410-00-00 |
| Yamaha | F80A | 80 | 4-Stroke | 2002-2007 | 68V-24410-00-00 |
| Yamaha | F80TLRA, F80TJRA | 80 | 4-Stroke | 2002 | 68V-24410-00-00 |
| Yamaha | F80TLRB, F80TJRB | 80 | 4-Stroke | 2003 | 68V-24410-00-00 |
| Yamaha | F90 | 90 | 4-Stroke | 2003-2006 | 68V-24410-00-00 |
| Yamaha | F90TJRB, F90TLRB | 90 | 4-Stroke | 2003 | 68V-24410-00-00 |
| Yamaha | F90TJRC, F90TLRC | 90 | 4-Stroke | 2004 | 68V-24410-00-00 |
| Yamaha | F100A | 100 | 4-Stroke | 2003-2006 | 68V-24410-00-00 |
| Yamaha | F100B | 100 | 4-Stroke | 2003-2010 | 68V-24410-00-00 |
| Yamaha | F100C | 100 | 4-Stroke | 2001-2007 | 68V-24410-00-00 |
| Yamaha | F100TXRA, F100TLRA | 100 | 4-Stroke | 2002 | 68V-24410-00-00 |
| Yamaha | F100TXRB, F100TLRB | 100 | 4-Stroke | 2003 | 68V-24410-00-00 |
| Yamaha | F115A | 115 | 4-Stroke | 2000-2010 | 68V-24410-00-00 |
| Yamaha | F115TR | 115 | 4-Stroke | 2000-2011 | 68V-24410-00-00 |
| Yamaha | F115J | 115 | 4-Stroke | 2000-2011 | 68V-24410-00-00 |
| Yamaha | F115TLRY, F115TXRY | 115 | 4-Stroke | 2000 | 68V-24410-00-00 |
| Yamaha | F115TLRZ, F115TXRZ | 115 | 4-Stroke | 2001 | 68V-24410-00-00 |
| Yamaha | F115TLRA, F115TXRA, F115TJRA | 115 | 4-Stroke | 2002 | 68V-24410-00-00 |
| Yamaha | F115TLRB, F115TXRB, F115TJRB | 115 | 4-Stroke | 2003 | 68V-24410-00-00 |
| Yamaha | F115TLRC, F115TXRC, F115TJRC | 115 | 4-Stroke | 2004 | 68V-24410-00-00 |
| Yamaha | F115TLR, F115TXR, F115TJR | 115 | 4-Stroke | 2005-2011 | 68V-24410-00-00 |
| Yamaha | F115TLRD, F115TXRD, F115TJRD | 115 | 4-Stroke | 2005 | 68V-24410-00-00 |
| Yamaha | LF115TXRY | 115 | 4-Stroke | 2000 | 68V-24410-00-00 |
| Yamaha | LF115TXRZ | 115 | 4-Stroke | 2001 | 68V-24410-00-00 |
| Yamaha | LF115TXRA | 115 | 4-Stroke | 2002 | 68V-24410-00-00 |
| Yamaha | LF115TXRB | 115 | 4-Stroke | 2003 | 68V-24410-00-00 |
| Yamaha | LF115TXRC | 115 | 4-Stroke | 2004 | 68V-24410-00-00 |
| Yamaha | LF115TXR | 115 | 4-Stroke | 2005-2009 | 68V-24410-00-00 |
| Yamaha | LF115TXRD | 115 | 4-Stroke | 2005 | 68V-24410-00-00 |
Mercury/Mariner Models
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Mercury/Mariner | Various | 75-115 | 4-Stroke | 2000-Up | 880890T1, 880980A02 | Specific model compatibility data needed |
Technical Specifications
| Product Type | Mechanical Fuel Pump Assembly |
| Installation | Direct OEM replacement |
| Fuel Type | Gasoline |
| Connection | Fuel line hose connection with hose clamp |
| Housing Material | Aluminum with metal components |
| Housing Color | Black/Silver |
| Dimensions | 90 × 80 × 120 mm (3.54 × 3.15 × 4.72 in) [verify orientation] |
| Weight | 0.38 kg (13.4 oz) |
| Fitting Type | Barb |
| Warranty | Manufacturer dependent, typically 1 year against defects |
| Other Technical Attributes | OEM-level quality, mechanical operation |
Package Contents
- 1 x Fuel Pump Assembly (replaces 68V-24410-00-00 / 6D8-24410-00-00)
- Note: Package contents may vary between suppliers. Some packages may also include 2 x Mounting Straps and 1 x O-Ring.
Installation Guide
- Ensure the engine is off, cool, and disconnected from the battery.
- Relieve any pressure in the fuel system to prevent spills. Have rags ready to catch excess fuel.
- Carefully locate and disconnect the fuel lines from the existing pump.
- Unbolt and remove the old fuel pump assembly from the engine.
- Clean the mounting surface thoroughly to ensure a clean, secure seal.
- Mount the new fuel pump assembly, using new gaskets or O-rings if provided.
- Tighten the mounting bolts to the manufacturer-specified torque settings.
- Securely reconnect the fuel lines to the new pump.
- Reconnect the battery.
- Prime the fuel system according to your engine’s manual and carefully check for any leaks before starting the engine.
Troubleshooting & FAQ
Q: How do I confirm this part fits my specific engine model?
A: Please review the detailed compatibility tables provided on this page. For Yamaha and Mercury owners, we recommend using our serial number guides and parts catalogs linked above to cross-reference your exact model and year with the listed OEM part numbers.
Q: What are common signs of a failing fuel pump?
A: Symptoms of a failing mechanical fuel pump include engine sputtering, bogging down under acceleration, loss of power at high speeds, difficulty starting, or a noticeable decrease in fuel efficiency.
Q: How often should I replace the fuel pump?
A: There is no fixed replacement interval for mechanical fuel pumps. We recommend replacing it when you notice consistent signs of failure or during a major engine overhaul. Regular inspection for leaks or poor performance is key.
Q: OEM vs. Aftermarket?
A: This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
Q: How fast do you ship and how much does it cost?
A: We offer fast global shippingtypically 515 days worldwideand standard shipping is free. Expedited options are available at checkout depending on your location.
Q: What is your warranty and return policy?
A: This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
Important Notes
- Verify that the product images and specifications match your original part. If discrepancies existeven if your model is listeddo not proceed with the purchase.
- This product is an aftermarket replacement part and is not an OEM component.
- Professional installation is recommended to ensure safety and optimal performance.
Why Choose JLM MARINE?
- Quality Assured: As a trusted manufacturer for over 20 years, we supply top marine brands globally.
- Fast Global Shipping: Free delivery worldwide in 515 days.
- Direct from Manufacturer: Competitive pricing without compromising quality.









